- Açıklama
- Datasheet
Açıklama
| Item | Specifications | |
| Antenna | Frequency Range | 698~960/1710~2655MHz |
| Polarization | Linear | |
| Gain | 9dBi(Zenith) | |
| V.S.W.R | <2.0 | |
| Impendance | 50Ω | |
| Dimension | Φ65*460mm | |
| Mechanical | Cable | RG58 |
| Connector | SMA Male or others | |
| Mounting Method | Magnet | |
| Environmental | Operating Temperature | -40℃~+85℃ |
| Relative Humidity | Up to 95% | |
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
| Environmentally Friendly | ROHS Compliant | |














