XE910-2G
• Power Socket (PWR, GND, RESET)
• D-Type 9-Pin RS232 Connector
• Mini USB Connector (ESD protection for USB 2.0)
• 2×4 GPIO Socket
– RS485 – Transceiver with AutoDirection Control
– 2 Output – 2 Input – 1 Analog Input
• Cellular Antenna Connector (SMA-F 50Ohm)
• On board Push-Push Sim Card Holder
• 2 operating status LED’s (Power / Status)
- Açıklama
- Datasheet
Açıklama
| Interfaces | Electrical & Sensitivity | ||
| • | Power Socket (PWR, GND, RESET) | • | Supply voltage: 9–35VDC @ 1.2A min |
| • | D-Type 9-Pin RS232 Connector | • | Battery: Li-Ion 3.7V 960mAh (Optional) |
| – | (RS-232 transceivers with integrated ESD protection) | • | Output power |
| • | Mini USB Connector (ESD protection for USB 2.0 interfaces) | – | Class 4 (2 W, 33 dBm) @ GSM 850/900 |
| • | 2×4 GPIO Socket | – | Class 1 (1 W, 30 dBm) @ GSM 1800/1900 |
| – | RS485 – Transceiver with AutoDirection Control | • | Cellular Sensitivity |
| – | 2 Output (Relay Driver Max 12V @ 150mA) | – | 107 dBm @ GSM 850/900 MHz |
| – | 2 Input (Optical isolator 9-24V DC) | – | 107 dBm @ DCS1800/PCS1900 MHz |
| – | 1 Analog Input (0-5V DC) | ||
| • | Cellular Antenna Connector (SMA-F 50Ohm) | Software | |
| • | On board Push-Push Sim Card Holder | • | Python* versiyon: 2.7.2 application resources |
| • | 2 operating status LED’s | • | Python* script interpreter |
| – | Power / Status | (module takes the application code | |
| directly in the Python* language) | |||
| Cellular Features | • | Memory: 2 MB of NV memory for the | |
| • | 4 Bands GSM | GPRS : | user scripts and 2 MB RAM for the | |
| 850 / 900 / 1800 / 1900 MHz | Python* engine usage | ||
| • | Quad Band GPRS class 10 | AppZone application resources | |
| • | SIM Access Profile | • | Programming language: C |
| • | 3GPP release 4 compliant | • | IDE: Eclipse |
| • | Control via AT commands according to | • | Dedicated File System: 5 MB |
| 3GPP TS27.005, 27.007 and customized | • | Separate App. RAM Space: 2 MB | |
| Telit AT commands | |||
| • | Serial port multiplexer 3GPP TS27.010 | Mechanical / Environmental | |
| • | SIM application Tool Kits 3GPP TS 51.014 | • | Dimensions 85 x 80 x 30 mm |
| • | Builtin UDP/TCP/FTP/SMTP stack | • | Weight: 140 grams (with battery) |
| • | Voice and SMS | • | Extended temperature range: |
| • | Standard and extended AT command set | -40°C to +85°C (Operational) | |
| • | Jammer rejection | ||
| Data | |||
| GPRS | |||
| • | GPRS class 10 | ||
| • | Mobile station class B | ||
| • | Coding scheme 1 to 4 | ||
| • | PBCCH support | ||
| • | GERAN Feature Package 1 support (NACC, Extended TBF) | ||


















